Performance indicators
Electrical power production
As of 01/20/2021 the following power amounts have been produced:
Last day: | 138.24 | million kW⋅h |
Since the month beginning: | 2.41 | billion kW⋅h |
Since the year beginning: | 2.41 | billion kW⋅h |
Since ZNPP commissioning: | 1200.5 | billion kW⋅h |
Capacity factor since the month beginning: 83.52%
House load: 4.69%
Load, power units
As of the time 01/21/2021 - 06:54
Power Unit, № | Generator capacity, MW | Heat capacity, MW |
---|---|---|
1 | 651 | 2100 |
2 | 1025 | 3038 |
3 | 1024 | 2989 |
4 | 1008 | 2993 |
5 | 1012 | 2997 |
6 | 1029 | 2989 |
Total generator capacity: 5749 MW