Performance indicators
Electrical power production
As of 03/02/2021 the following power amounts have been produced:
Last day: | 119.17 | million kW⋅h |
Since the month beginning: | 238.67 | million kW⋅h |
Since the year beginning: | 7.43 | billion kW⋅h |
Since ZNPP commissioning: | 1205.52 | billion kW⋅h |
Capacity factor since the month beginning: 82.87%
House load: 4.72%
Load, power units
As of the time 03/03/2021 - 13:53
Power Unit, № | Generator capacity, MW | Heat capacity, MW |
---|---|---|
1 | Disconnected from the power grid | |
2 | 1019 | 3022 |
3 | 918 | 2724 |
4 | 1000 | 2963 |
5 | 997 | 2982 |
6 | 1015 | 2993 |
Total generator capacity: 4949 MW